Inter-bank lending rates double as NNPC withdraws funds from banks     N1bn bail out for airlines ridiculous, say experts     Experts lists legal, technical hurdles before AMCON implementation     FG to save $10 billion, signs $25bn refineries’ deal with Chinese group     Government borrows N420 billion from financial market     Government borrows N420 billion from financial market     Insurance industry premium hits N200bn     CBN releases guidelines for granting liquid asset status to state govt. bonds     Dearth of manpower threatens gains of banking sector reforms    Inter-bank rates stay low as N60bn maturities hit market     Merkel Faces Test of Leadership in Secret Ballot on Presidency    Nestle's $28.1 Billion Payday Gives It Google-Size Cash Pile    Nigeria, China bilateral trade hits $7bn     Dangote takes cement packaging to Ghana    
Market Monitor - NSE Daily Listing
 
  Price List as at 30/Jul/2010
 
Stocks Open High Low Close Change Deals Unit Value
7UP 47 49.35 49.35 49.35 2.35 14 133782 6580011.70
ABCTRANS 0.65 0.67 0.67 0.67 0.02 7 90750 60272.50
ACCESS 9.2 9.2 8.99 9.2 0 215 15960493 144939991.74
AFRIBANK 2.21 2.21 2.18 2.18 -0.03 81 1335979 2940136.19
AFRINSURE 0.5 0.5 0.5 0.5 0 1 1000 500
AFROMEDIA 0.58 0.58 0.58 0.58 0 2 42147 23722.32
AGLEVENT 3.61 3.61 3.61 3.61 0 2 4000 13720.00
AIICO 1.26 1.32 1.22 1.32 0.06 218 164394096 200885766.66
AIRSERVICE 2.46 2.46 2.46 2.46 0 2 5000 11700.00
ALUMACO 8.15 8.15 8.15 8.15 0 1 1000 7750.00
AP 30 30 28.5 28.5 -1.5 75 425310 12506407.53
ASHAKACEM 19.15 20.1 19 20.1 0.95 108 5923920 115935135.34
ASOSAVINGS 0.5 0.5 0.5 0.5 0 3 64750 32375.00
BAGCO 2.61 2.63 2.53 2.53 -0.08 54 675101 1752998.73
BCC 63 64.94 64.01 64.01 1.01 58 746704 48355723.06
BECOPETRO 0.84 0.84 0.8 0.8 -0.04 23 489600 409012.00
BERGER 6.52 6.52 6.52 6.52 0 12 132360 862667.44
BIGTREAT 0.67 0.64 0.64 0.64 -0.03 8 226417 145026.88
BOCGAS 10.18 10.18 10.18 10.18 0 6 63718 648649.24
CADBURY 29 29 29 29 0 65 535645 15536187.25
CAP 31.92 31.92 31.92 31.92 0 13 33707 1056956.49
CAPOIL 0.5 0.5 0.5 0.5 0 1 1000 500
CCNN 16.8 17.35 16.8 17.35 0.55 22 304092 5166096.00
CHAMS 0.57 0.58 0.55 0.58 0.01 46 5964000 3300977.08
CHEVRON 90.1 90.1 90.1 90.1 0 11 10760 988030.50
CILEASING 2.84 2.83 2.73 2.73 -0.11 21 938294 2614280.62
CONOIL 49.5 49.5 49.5 49.5 0 19 51896 2523972.07
CONTINSURE 1.21 1.27 1.17 1.27 0.06 13 4481000 5269152.08
CORNERST 0.5 0.5 0.5 0.5 0 2 230000 115000.00
COSTAIN 6.45 6.45 6.45 6.45 0 14 40218 248142.34
COURTVILLE 0.53 0.53 0.53 0.53 0 2 89500 45645.00
CRUSADER 0.55 0.55 0.54 0.55 0 15 366500 200009.56
CUSTODYINS 3.38 3.52 3.38 3.51 0.13 52 1135687 3974715.18
CUTIX 3.61 3.61 3.61 3.61 0 1 23000 78890.00
DAARCOMM 0.65 0.62 0.62 0.62 -0.03 9 84537 52412.94
DANGFLOUR 20.5 20.5 20.5 20.5 0 140 487924 9978013.33
DANGSUGAR 18.5 19.42 18.6 19.38 0.88 140 5154357 98201157.27
DIAMONDBNK 7.64 7.67 7.6 7.66 0.02 117 15864991 121263812.63
DUNLOP 0.5 0.5 0.5 0.5 0 2 4482 2241.00
ECOBANK 4.6 4.7 4.37 4.7 0.1 91 2892107 12872423.23
ENAMELWA 43.06 43.06 43.06 43.06 0 1 237 9695.67
EQUITYASUR 0.5 0.5 0.5 0.5 0 1 5000 2500.00
ETERNAOIL 7.11 7.46 7.46 7.46 0.35 20 670423 4972233.13
ETI 17 17 16.85 17 0 28 5710070 97048609.20
ETRANZACT 4.97 4.97 4.97 4.97 0 1 200 946
EVANSMED 1.44 1.39 1.37 1.39 -0.05 10 294600 410546.60
FCMB 8.04 8.44 8.02 8.3 0.26 73 10500182 88135717.28
FIDELITYBK 2.54 2.56 2.47 2.53 -0.01 134 8097529 20408409.02
FIDSON 3 3 3 3 0 17 151500 462125.00
FIRSTALUM 0.5 0.5 0.5 0.5 0 1 10000 5000.00
FIRSTBANK 13.98 13.99 13.41 13.68 -0.3 667 11865648 161642905.53
FIRSTINLND 0.63 0.64 0.61 0.61 -0.02 174 10748479 6716986.80
FLOURMILL 75 76 75.5 76 1 95 1005993 76246028.06
FTNCOCOA 0.73 0.76 0.76 0.76 0.03 22 1252133 949871.08
GLAXOSMITH 30 31.5 29.5 31.5 1.5 25 382634 11727233.50
GOLDINSURE 0.65 0.68 0.62 0.68 0.03 19 951004 609684.85
GTASSURE 2.1 2.18 2.06 2.18 0.08 36 6510500 13621301.40
GUARANTY 17.1 17.05 16.9 16.99 -0.11 530 13249629 225073024.96
GUINEAINS 0.5 0.5 0.5 0.5 0 1 11370 5685.00
GUINNESS 162 168.96 162.9 168.96 6.96 64 1913806 313201309.22
HMARKINS 0.5 0.5 0.5 0.5 0 2 89000 44500.00
HONYFLOUR 6.41 6.41 6.41 6.41 0 21 126722 796764.46
IBTC 9.3 9.2 9.15 9.16 -0.14 37 968309 8877133.94
IHS 4.02 4.02 4.02 4.02 0 2 45200 172664.00
IKEJAHOTEL 1.47 1.47 1.4 1.4 -0.07 26 1895206 2673715.84
INTBREW 6.99 6.99 6.99 6.99 0 24 219880 1494715.48
INTENEGINS 0.5 0.5 0.5 0.5 0 5 74750 37375.00
INTERCONT 2.24 2.32 2.2 2.25 0.01 190 7005813 15683863.96
JAPAULOIL 1.48 1.5 1.46 1.47 -0.01 113 3753940 5529363.41
JBERGER 55 55 55 55 0 5 9022 496310.00
JOHNHOLT 9.28 9.28 9.28 9.28 0 1 313 2760.66
LASACO 0.5 0.5 0.5 0.5 0 1 1000000 500000.00
LAWUNION 0.51 0.53 0.52 0.53 0.02 15 782142 411001.00
LINKASSURE 0.5 0.5 0.5 0.5 0 1 9700 4850.00
LIVESTOCK 0.6 0.63 0.6 0.6 0 8 535500 334365.00
MAYBAKER 5.6 5.6 5.6 5.6 0 7 78000 454480.00
MBENEFIT 0.5 0.5 0.5 0.5 0 5 112900 56450.00
MOBIL 165.94 157.7 157.65 157.65 -8.29 42 317508 50071895.20
MULTIVERSE 0.5 0.5 0.5 0.5 0 1 27500 13750.00
NAHCO 10.36 10.87 10.36 10.87 0.51 79 697419 7344233.26
NASCON 7.4 7.4 7.1 7.4 0 33 654654 4734081.53
NB 70.3 70.24 70.23 70.24 -0.06 255 1796785 126113131.91
NBC 32.55 34.17 34.17 34.17 1.62 30 505512 17272445.04
NCR 7.35 7.35 7.35 7.35 0 3 2500 17476.00
NEM 0.51 0.51 0.5 0.5 -0.01 34 6330712 3186081.55
NESTLE 356 364 362.35 364 8 32 484663 176295079.81
NIGERINS 1.2 1.2 1.2 1.2 0 2 3000 3500.00
NIGROPES 9.14 9.14 9.14 9.14 0 1 200 1738.00
NIWICABLE 0.7 0.67 0.67 0.67 -0.03 5 179800 120466.00
NNFM 33.58 33.58 33.58 33.58 0 2 1500 47865.00
NSLTECH 2.92 2.92 2.92 2.92 0 1 100 278
OANDO 69.49 69.5 69.5 69.5 0.01 128 930022 64635835.00
OCEANIC 1.99 2 1.9 1.9 -0.09 132 6123119 11904325.13
OKOMUOIL 12.26 12.26 11.65 11.68 -0.58 64 2433137 28792093.55
OMATEK 0.56 0.54 0.54 0.54 -0.02 6 207000 111780.00
PLATINUM 1.56 1.55 1.5 1.54 -0.02 83 3305757 5024415.61
PORTPAINT 5.67 5.67 5.67 5.67 0 1 1500 8925.00
PRESCO 5.68 5.68 5.68 5.68 0 6 75900 409860.00
PRESTIGE 3.32 3.32 3.32 3.32 0 1 1000 3160.00
PZ 34.07 34.5 34 34 -0.07 71 1711114 58542464.36
REDSTAREX 3.5 3.33 3.33 3.33 -0.17 26 694050 2312554.50
REGALINS 0.5 0.5 0.5 0.5 0 3 61000 30500.00
RESORTSAL 0.5 0.5 0.5 0.5 0 5 1000000 500000.00
ROYALEX 0.76 0.73 0.73 0.73 -0.03 9 196757 143632.61
RTBRISCOE 3.76 3.72 3.72 3.72 -0.04 25 221017 833769.17
SCOA 8.71 8.71 8.71 8.71 0 1 1000 8280.00
SKYEBANK 7.4 7.5 7.03 7.2 -0.2 110 2753799 20250475.85
SKYESHELT 100 100 100 100 0 1 50 5000.00
SPRINGBANK 0.66 0.66 0.66 0.66 0 4 35838 24728.22
STACO 0.5 0.5 0.5 0.5 0 2 1100 550
STARCOMMS 2 2 1.91 1.93 -0.07 61 2890520 5634610.39
STDINSURE 0.5 0.5 0.5 0.5 0 4 25250 12625.00
STERLNBANK 2.24 2.23 2.13 2.19 -0.05 62 3657050 7896807.38
TANTALIZER 0.8 0.84 0.84 0.84 0.04 11 113960 94170.60
TOTAL 250 250 250 250 0 21 342792 85704977.00
TOURIST 4.77 4.54 4.54 4.54 -0.23 1 50000000 227000000.00
TRANSCORP 0.5 0.5 0.5 0.5 0 34 65651250 32825625.00
TRANSEXPR 6.45 6.45 6.45 6.45 0 1 200 1226.00
TRIPPLEG 4.16 3.96 3.96 3.96 -0.2 1 149486 591964.56
UAC-PROP 20.9 20.9 20.45 20.45 -0.45 13 819858 16944668.10
UACN 44 45.23 45 45 1 85 3617316 163091867.37
UBA 10.99 10.7 10.57 10.57 -0.42 276 17938059 191021250.12
UBN 5.65 5.71 5.37 5.37 -0.28 172 4429894 24208742.29
UHOMREIT 52.5 52.5 52.5 52.5 0 3 15050 790125.00
UNHOMES 0.68 0.71 0.71 0.71 0.03 12 502325 356650.75
UNIC 0.54 0.54 0.54 0.54 0 10 158174 87784.46
UNILEVER 24 25.2 24.3 25.2 1.2 105 3224476 80432807.81
UNIONDAC 0.65 0.62 0.62 0.62 -0.03 14 655768 406714.91
UNITYBNK 1.11 1.11 1.11 1.11 0 15 1369284 1519905.24
UNIVINSURE 0.5 0.5 0.5 0.5 0 5 1735883 867941.50
UNTL 1.12 1.07 1.07 1.07 -0.05 3 75000 80250.00
UPL 7.5 7.8 7.8 7.8 0.3 21 346682 2667400.80
UTC 1.04 1.04 1.04 1.04 0 4 20200 19998.00
VITAFOAM 6.2 6.48 5.9 6.48 0.28 31 4075775 25227538.25
WAPCO 40 40.5 40.3 40.5 0.5 54 932579 37575634.73
WAPIC 0.57 0.59 0.59 0.59 0.02 13 1109069 654220.71
WEMABANK 1.1 1.1 1.05 1.08 -0.02 152 8862500 9401789.15
ZENITHBANK 13.95 14 13.65 13.65 -0.3 408 10694785 148275333.35

 

 

 

 
Untitled Document
Top Gainers
Stocks Gain Price
NESTLE 8 364
GUINNESS 6.96 168.96
7UP 2.35 49.35
NBC 1.62 34.17

  


Top Losers
Stocks Loss Price
MOBIL -8.29 157.65
AP -1.5 28.5
OKOMUOIL -0.58 11.68
UAC-PROP -0.45 20.45
View Full Price List

Careers @ SSL
 
_______________________________________________________________________________________________________________________________________________________________
Copyright 2009. SSL Securities Solutions all rights reserved.                                                                                                                              NSE | SEC | CSCS | News | Feedback | Disclaimer | Site Map


Client Login Customer Care Open an AccountHome